May 2026 Prediction Recap
Esportsforge.com · LCK · LEC · EWC
21
Total picks
13
Exact ✓
5
Partial ~
3
Wrong ✗
Effective win rate
Exact correct + 0.5pt per partial · 21 picks
75%
| Matchup | League | Our pick | Result | Verdict |
|---|---|---|---|---|
| T1 vs DNS | LCK | T1 2-0 | T1 2-0 | Correct |
| KC vs G2 | LEC | KC 2-1 | G2 2-0 | Wrong |
| MKOI vs GX | LEC | KOI 2-1 | MKOI 2-0 | Partial |
| KOI vs KC | LEC | KC 2-1 | KC 2-1 | Correct |
| T1 vs DK | LCK | T1 2-1 | T1 2-0 | Partial |
| KC vs GX | LEC | KC 2-0 | GX 2-1 | Wrong |
| KOI vs G2 | LEC | G2 2-1 | MKOI 2-1 | Wrong |
| T1 vs BFX | EWC | T1 2-0 | T1 2-0 | Correct |
| T1 vs NS | LCK | T1 2-0 | T1 2-0 | Correct |
| KC vs MKOI | EWC | KC 2-1 | KC 2-1 | Correct |
| T1 vs GenG | LCK | T1 2-1 | T1 2-1 | Correct |
| KC vs G2 | EWC | KC 3-2 | G2 3-0 | Wrong |
| T1 vs KRX | LCK | T1 2-0 | T1 2-1 | Partial |
| KOI vs VIT | LEC | KOI 3-1 | KOI 3-0 | Partial |
| KC vs G2 | LEC Playoffs | G2 3-1 | G2 3-1 | Correct |
| T1 vs BRO | LCK | T1 2-0 | T1 2-0 | Correct |
| T1 vs DK | EWC | T1 3-1 | T1 3-1 | Correct |
| GenG vs HLE | LCK | GenG 2-1 | GenG 2-1 | Correct |
| T1 vs KT | LCK | T1 2-0 | T1 2-0 | Correct |
| T1 vs BFX | LCK | T1 2-0 | T1 2-0 | Correct |
| KC vs NAVI | LEC Playoffs | KC 3-0 | KC 3-1 | Partial |
| KC vs GX | LEC Playoffs | KC 3-0 | Pending | Pending |
